Specifications:-
Product Classification:-
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber OSP cable |
General Specifications:-
Armor Type | Corrugated steel |
Cable Type | Stranded loose tube |
Construction Type | Armored |
Fiber Type, quantity | 12 |
Fibers per Subunit, quantity | 12 |
Filler, quantity | 4 |
Jacket Color | Black |
Subunit Type | Gel-filled |
Subunit, quantity | 1 |
Total Fiber Count | 12 |
Dimensions:-
Buffer Tube/Subunit Diameter | 2.5 mm | 0.098 in |
Diameter Over Jacket | 11.5 mm | 0.453 in |
Material Specifications:-
Jacket Material | PE |
Mechanical Specifications:-
Minimum Bend Radius, loaded | 173 mm | 6.811 in |
Minimum Bend Radius, unloaded | 115 mm | 4.528 in |
Tensile Load, long term, maximum | 800 N | 179.847 lbf |
Tensile Load, short term, maximum | 2700 N | 606.984 lbf |
Compression | 44 N/mm | 251.246 lb/in |
Compression Test Method | FOTP-41 | IEC 60794-1 E3 |
Flex | 35 cycles |
Flex Test Method | FOTP-104 | IEC 60794-1 E6 |
Impact | 4.41 N-m | 39.032 in lb |
Impact Test Method | FOTP-25 | IEC 60794-1 E4 |
Strain | See long and short term tensile loads |
Strain Test Method | FOTP-33 | IEC 60794-1 E1 |
Twist | 10 cycles |
Twist Test Method | FOTP-85 | IEC 60794-1 E7 |
Vertical Rise, maximum | 704 m | 2309.711 ft |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review