Description
S220S-8P4J
Overview
Item | Details |
---|---|
Description | S220S-8P4J (8*10/100/1000BASE-T ports (128 W PoE+), 4*2.5GE SFP ports, built-in AC power, Fanless) |
Part Number | 98012471 |
Model | S220S-8P4J |
First supported version | V600R024C00 |
Components
1 | One RST button
NOTICE:
To restore the factory settings and reset the device, hold down the button for at least 6 seconds. To reset the device, press the button. Resetting the device will cause service interruption. Exercise caution when you press the button. |
2 | One MODE button |
3 | Eight 10/100/1000BASE-T PoE+ ports | 4 | Four 2.5GE SFP optical ports |
5 | AC socket
NOTE:
It is used with an AC power cable. |
6 | Jack for AC power cable locking strap
NOTE:
The AC power cable locking strap is not delivered with the switch.
|
7 | Ground screw
NOTE:
It is used with a ground cable.
|
– | – |
Ports
Port | Connector Type | Description | Available Components |
---|---|---|---|
10/100/1000BASE-T port | RJ45 | A 10/100/1000BASE-T Ethernet electrical port sends and receives service data at 10/100/1000 Mbit/s. | Ethernet cable |
2.5GE SFP optical port | SFP | A 2.5GE SFP Ethernet optical port sends and receives service data at 100 Mbit/s, 1 Gbit/s, or 2.5 Gbit/s. |
Indicators and Buttons
The S220S-26PN4JX model is used as an example.
No. | Indicator | Name | Color | Status | Description |
---|---|---|---|---|---|
1 | PWR | Power module indicator | – | Off | The switch is powered off. |
Green | Steady on | The power supply is normal. | |||
2 | SYS | System status indicator | – | Off | The system is not running. |
Green | Fast blinking | The system is starting. | |||
Green | Steady on | During the system startup preparation phase, the SYS indicator is steady green, which lasts for a maximum of 30 seconds. | |||
Green | Slow blinking | The system is running normally. | |||
Red | Steady on | The system does not work normally after registration, or a fan alarm or a temperature alarm has been generated. | |||
3 | CLOUD | Cloud indicator | – | Off | The management VLAN of the device does not obtain an IP address. |
Blue | Steady on | The network is connected, and the management VLAN of the device obtains an IP address. | |||
Blue | Fast blinking | The device is connecting to the cloud. | |||
Blue | Slow blinking | The device is in the cloud management state. | |||
4 | PoE | PoE indicator | – | Off | The PoE mode is not selected. |
Green | Steady on | The PoE mode is selected, and service port indicators show the PoE status of each port. | |||
5 | MODE | Mode switch button | – | – |
If you do not press the MODE button within 45 seconds, the service port indicators restore to the default mode. In this case, the PoE indicator is off. |
6 | – | Service port indicator (one indicator for each port) | Arrowheads show the positions of ports. A down arrowhead indicates a port at the bottom, and an up arrowhead indicates a port at the top. | Meanings of service port indicators vary in different modes. For details, see Table 4-14. |
Display Mode | Color | Status | Description |
---|---|---|---|
Default mode | – | Off | The port is not connected or has been shut down. |
Green | Steady on | A link has been established on the port. | |
Green | Blinking | The port is sending or receiving data. | |
PoE mode | – | Off | The port is not providing power to a powered device (PD). |
Green | Steady on | The port is providing power to a PD. | |
Green | Blinking | The power of the PD connected to the port exceeds the power capacity of the port or the power threshold configured on the port. Alternatively, the PD does not comply with IEEE standards. |
Power Supply System
The switch has a built-in AC power module and does not support pluggable power modules. The built-in power module can provide 128 W PoE power, which ensures full PoE power on 8 ports in compliance with 802.3af or on 4 ports in compliance with 802.3at.
Heat Dissipation System
The device has no fans and uses natural heat dissipation.
Technical Specifications
<td cla