Features and Benefits:-
- Electrical performance guaranteed to meet or exceed the channel specifications to ISO/IEC 11801 Class EA and ANSI/TIA-568-C.2 Category 6A
- Patented crossing of straddling pair contacts enables efficient alien crosstalk reduction in the channel
- Snaps into standard M-series faceplates, surface-mount boxes, consolidation point boxes and modular panels
- Mountable either at 90 degrees (straight) or 45 degrees (angled) in M-series faceplate
- Universal design and label supports both T568 A & B wiring
- IDC connector terminations on rear of base allow quick and easy installation of 22 to 24 AWG cable
- Support network line speeds up to at least 10 gigabits per second
- Low-profile rear protective strain relief cap, protects against contamination and secures the connection
Specifications:-
Product Classification:-
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | SYSTIMAX® |
Product Type | Modular jack |
Product Brand | GigaSPEED X10D® |
General Specifications:-
ANSI/TIA Category | 6A |
Cable Type | Unshielded |
Color | Black |
Conductor Type | Solid | Stranded |
Integrated Dust Cover Type | None |
Mounting Note | Color matches with M-series Black Faceplates and Surface Mount Boxes |
Termination Type | IDC |
Wiring | T568A | T568B |
Dimensions:-
Height | 20.32 mm | 0.8 in |
Width | 20.38 mm | 0.802 in |
Depth | 30.48 mm | 1.2 in |
Compatible Conductor Gauge, solid | 22 AWG | 24 AWG |
Compatible Conductor Gauge, stranded | 22 AWG | 24 AWG |
Electrical Specifications:-
Contact Resistance Variation, maximum | 20 mOhm |
Contact Resistance, maximum | 100 mOhm |
Current Rating at Temperature | 1.5 A @ 20 °C | 1.5 A @ 68 °F |
Dielectric Withstand Voltage, RMS, conductive surface | 1,500 Vac @ 60 Hz |
Dielectric Withstand Voltage, RMS, contact-to-contact | 1,000 Vac @ 60 Hz |
Insulation Resistance, minimum | 500 mOhm |
Remote Powering | Fully supports the safe delivery of power over LAN cabling described by IEEE 802.3bt (Type 4) and complies with the unmating under electrical load requirements prescribed by IEC 60512-99-002 |
Material Specifications:-
Contact Plating Material | Precious metals |
Material Type | Copper alloy | High-impact, flame retardant, thermoplastic |
Termination Contact Plating | Nickel |
Mechanical Specifications:-
Plug Insertion Life, minimum | 750 times |
Plug Insertion Life, test plug | IEC 60603-7 compliant plug |
Plug Retention Force, minimum | 133 N | 29.9 lbf |
Environmental Specifications:-
Operating Temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Relative Humidity | Up to 95%, non-condensing |
Flammability Rating | UL 94 V-0 |
Safety Standard | UL | cUL |
Packaging and Weights:-
Packaging Material | Standard |
Packaging quantity | 1 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review