Cat. 6A U/UTP
Premium-Line Category 6A U/UTP patch cord supports the whole channel transmission as per standard TIA/EIA-568.2-D:2018, ISO/IEC 11801 and EN 50173-1 Class EA specifications. The 24 AWG stranded conductor and flexible construction easy for bending or change. Normally, the patch cord will be in TIA 568B wiring, TIA 568A or other wiring methods upon request. The patch cord is finished with snag proof boot.
FEATURES:
Category 6A U/UTP Patch Cord is using:
- Central cross member for pair separation
- RJ45 contacts 50μ inch gold plated
- Molded snag proof boot
Compliant with Cat.6A standards as:
- ANSI/TIA 568.2-D:2018
- ISO/IEC 11801-1 Class Ea:2017
- IEC 61935-2:2010 (Edition 3.0)
- IEC 61156-6:2012
- CENELEC EN 50288-11-2:2015
- CENELEC EN 50173-1:2018
- ETL Verified
Compliant with safety standards as:
- IEC 60332-1-2:2004
- RoHS compliant (EU Directive 2011/65/EC)
Construction
Conductor | Material / size | Bare Copper / 24 AWG | |
Insulation | Material | HDPE | |
Thickness | Average: 0.235mm Min. at any point: 0.185 mm | ||
Diameter | 1.03 ± 0.05 mm | ||
Sheath | Material | PVC | LS0H |
Thickness | Average: 0.65 mm
Min. at any point: 0.60 mm |
Average: 0.65 mm
Min. at any point: 0.60 mm |
|
Diameter | 7.5 ± 0.3 mm | 7.5 ± 0.3 mm | |
Operation Temperature | -20°C~+60°C | ||
Installation Temperature | 0°C~+50°C | ||
Storage Temperature | -30°C~+60°C |
APPLICATION:
- 10G BASE-T Ethernet
- 1000BASE-TX Gigabit Ethernet
- 1000BASE-T Gigabit Ethernet
- 100BASE-TX Fast Ethernet
- 10BASE-T Ethernet
- Voice, Video and other applications
ORDERING INFORMATION:
Part No: | 1821xyyyz |
Description | Premium Line Cat.6A U/FTP patch cord |
x: sheath | 1: PVC 2: LSOH |
yyy: length | 005: 0.5m, 010: 1.0m, 020: 2.0m, 030: 3.0m, 050: 5.0m, 070: 7.0m, 100: 10.0m |
z: Color | 1: white, 2: black, 3: red, 4: blue, 5: grey, 6: green, 8: yellow |
Category 6A U/UTP Patch Cord, PVC
LENGTH | GREY | GREEN | BLUE | RED | Yellow |
0.5m | 182110055 | 182110056 | 182110054 | 182110053 | 182110058 |
1m | 182110105 | 182110106 | 182110104 | 182110103 | 182110108 |
2m | 182110205 | 182110206 | 182110204 | 182110203 | 182110208 |
3m | 182110305 | 182110306 | 182110304 | 182110303 | 182110308 |
5m | 182110505 | 182110506 | 182110504 | 182110503 | 182110508 |
7m | 182110705 | 182110706 | 182110704 | 182110703 | 182110708 |
10m | 182111005 | 182111006 | 182111004 | 182111003 | 182111008 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review