Product Definition
The APC SMV1500AI-GR is a line-interactive UPS featuring an LCD display and four Schuko outlets, delivering reliable protection for computers and sensitive devices against power fluctuations and outages.
Key Applications
- Protect home and office equipment such as Wi-Fi routers, PCs, and printers.
- Ideal for environments with unstable mains voltage.
- Perfect for small businesses and home offices.
Usage Warnings
- Do not use in damp or poorly ventilated areas.
- Avoid opening the unit or handling the batteries without proper technical supervision.
- Do not fit non-approved or mismatched batteries.
Technical Specification Table
| Specification | Details |
|---|---|
| Rated Capacity | 1500 VA / 1050 W |
| Topology | Line-Interactive |
| Output Sockets | 4 × Schuko CEE 7 |
| Display Interface | LCD |
| Automatic Voltage Regulation (AVR) | Yes |
| Transfer Time | 2–6 ms (max 12 ms) |
| Battery Waveform | Sine Wave |
| Battery Type | Sealed Lead-Acid (24 V) |
| Recharge Time | 4 hours (to 90%) |
| Expected Battery Life | 3–5 years |
| Surge Energy Rating | 190 J |
| Dimensions | 41 × 16 × 22 cm |
| Weight | 17.8 kg |
| Noise Level | 45 dBA |
| Input Voltage Range | 165–290 V |
| Warranty | 2 years (repair or replace) |






















_01.webp)


Reviews
There are no reviews yet.